Monday Buses
Bus No. | Location | Time arrived at school | Time arrived at location |
---|---|---|---|
School Bus 667 | Henley High School to West Lakes Centre Interchange | 2.55pm | 3.15pm |
School Bus 668 | Henley High School to Port Adelaide Interchange | 2.55pm | 3.53pm |
School Bus 669 | Henley High School to Glenelg Interchange | 2.55pm | 3.28pm |
Tuesday – Friday Buses
Bus No. | Location | Time arrived at school | Time arrived at location |
---|---|---|---|
School Bus 667 | Henley High School to West Lakes Centre Interchange | 3.25pm | 3.45pm |
School Bus 668 | Henley High School to Port Adelaide Interchange | 3.25pm | 4.23pm |
School Bus 669 | Henley High School to Glenelg Interchange | 3.25pm | 3.58pm |
For more info about stops, please visit Adelaide Metro and search for the route number.
Please note: all students will need to purchase a Metro Card. For information about Metro Cards and Charging please visit Adelaide MetroCard – Adelaide Metro